BALDFACE VALHALLA TOUR
CANADA
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
Methven Heli Tour | Heli | New Zealand | August 07, 2025 | August 11, 2025 | USD $2990 Single Room | Sold Out | Details |
Methven Heli Tour | Heli | New Zealand | August 14, 2025 | August 18, 2025 | USD $2990 Single Room | Sold Out | Details |
Chile Roadtrip | Freeride | Chile | August 26, 2025 | September 02, 2025 | USD $3990 Twin Room | 2 Spots | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
Chad Otterstrom Asahikawa Freeride | Freeride | Japan | January 04, 2026 | January 10, 2026 | USD $4490 Single Room | Available | Details |
Women’s Powder Progression | Womens | Japan | January 04, 2026 | January 10, 2026 | USD $3990 Single Room | Available | Details |
Asahikawa Progression | Progression | Japan | January 04, 2026 | January 10, 2026 | USD $3990 Single Room | Available | Details |
Asahikawa Freeride Tour | Freeride | Japan | January 04, 2026 | January 10, 2026 | USD $3990 Single Room | Available | Details |
Monday M.A.S.S. Japan | Freeride | Japan | January 11, 2026 | January 17, 2026 | Coming Soon | Coming Soon | Details |
Asahikawa Progression | Progression | Japan | January 11, 2026 | January 17, 2026 | USD $3990 Single Room | Available | Details |
Women’s Asahikawa Freeride | Womens | Japan | January 11, 2026 | January 17, 2026 | USD $4190 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | January 11, 2026 | January 17, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride | Freeride | Japan | January 11, 2026 | January 17, 2026 | USD TBD | Available | Details |
Asahikawa Freeride Tour | Freeride | Japan | January 11, 2026 | January 17, 2026 | USD $4190 Single Room | Available | Details |
Aomori Freeride | Freeride | Japan | January 18, 2026 | January 24, 2026 | USD $3490 Single Room | Available | Details |
Myoko Explorer | Explorer | Japan | January 18, 2026 | January 25, 2026 | USD $3490 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | January 18, 2026 | January 24, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | January 18, 2026 | January 24, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride | Freeride | Japan | January 18, 2026 | January 24, 2026 | USD TBD | Available | Details |
Asahikawa Freeride | Freeride | Japan | January 18, 2026 | January 24, 2026 | USD $4190 Single Room | Available | Details |
Aomori Freeride | Freeride | Japan | January 25, 2026 | January 31, 2026 | USD $3490 Single Room | Available | Details |
Myoko Explorer | Explorer | Japan | January 25, 2026 | February 01, 2026 | USD $3490 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | January 25, 2026 | January 31, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | January 25, 2026 | January 31, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride | Freeride | Japan | January 25, 2026 | January 31, 2026 | USD TBD | Available | Details |
Asahikawa Freeride Tour | Freeride | Japan | January 25, 2026 | January 31, 2026 | USD $4190 Single Room | Available | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
Aomori Freeride | Freeride | Japan | February 01, 2026 | February 07, 2026 | USD $3490 Single Room | Available | Details |
Myoko Explorer | Explorer | Japan | February 01, 2026 | February 08, 2026 | USD $3490 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | February 01, 2026 | February 07, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | February 01, 2026 | February 07, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride | Freeride | Japan | February 01, 2026 | February 07, 2026 | USD TBD | Available | Details |
Asahikawa Freeride Tour | Freeride | Japan | February 01, 2026 | February 07, 2026 | USD $4190 Single Room | Available | Details |
Aomori Freeride | Freeride | Japan | February 08, 2026 | February 14, 2026 | USD $3490 Single Room | Available | Details |
Myoko Explorer | Explorer | Japan | February 08, 2026 | February 15, 2026 | USD $3490 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | February 08, 2026 | February 14, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | February 08, 2026 | February 14, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride Tour | Freeride | Japan | February 08, 2026 | February 14, 2026 | USD TBD | Available | Details |
Asahikawa Freeride Tour | Freeride | Japan | February 08, 2026 | February 14, 2026 | USD $4190 Single Room | Available | Details |
Aomori Freeride | Freeride | Japan | February 15, 2026 | February 21, 2026 | USD $3490 Single Room | Available | Details |
Asahikawa Progression | Progression | Japan | February 15, 2026 | February 21, 2026 | USD $3990 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | February 15, 2026 | February 21, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | February 15, 2026 | February 21, 2026 | USD $2990 Single Room | Available | Details |
Otaru Freeride | Freeride | Japan | February 15, 2026 | February 21, 2026 | USD TBD | Available | Details |
Asahikawa Freeride | Freeride | Japan | February 15, 2026 | February 21, 2026 | USD $4190 Single Room | Available | Details |
Aomori Freeride | Freeride | Japan | February 22, 2026 | February 28, 2026 | USD $3490 Single Room | Available | Details |
Asahikawa Progression | Progression | Japan | February 22, 2026 | February 28, 2026 | USD $3990 Single Room | Available | Details |
Aizu Explorer | Explorer | Japan | February 22, 2026 | February 28, 2026 | USD $2990 Single Room | Available | Details |
Morioka Explorer | Explorer | Japan | February 22, 2026 | February 28, 2026 | USD $2990 Single Room | Available | Details |
Asahikawa Freeride | Freeride | Japan | February 22, 2026 | February 28, 2026 | USD $3990 Single Room | Available | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
Womens Italy Tour | Womens | Italy | March 01, 2026 | March 07, 2026 | USD $4190 Twin Room | Available | Details |
Asahikawa Freeride | Freeride | Japan | March 01, 2026 | March 07, 2026 | USD $3990 Single Room | Available | Details |
Womens Innsbruck Freeride | Womens | Austria | March 08, 2026 | March 14, 2026 | USD $4390 Single Room | Available | Details |
By using this website, you agree to our use of cookies. We use cookies to provide you with a great experience and to help our website run effectively.