BALDFACE VALHALLA TOUR
CANADA
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | December 29, 2024 | January 04, 2025 | USD 2,990 Single Room | 2 Spots | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
CHAD OTTERSTROM ASAHIKAWA FREERIDE | Freeride | Japan | January 05, 2025 | January 11, 2025 | USD 3,990 Single Room | Sold Out | Details |
JAPAN PROGRESSION TOUR | Progression | Japan | January 05, 2025 | January 11, 2025 | USD 2,990 Single Room | Sold Out | Details |
WOMEN’S ASAHIKAWA FREERIDE | Mint Women | Japan | January 05, 2025 | January 11, 2025 | USD 3,490 Single Room | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | January 05, 2025 | January 11, 2025 | USD 2,990 Single Room | Sold Out | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | January 05, 2025 | January 11, 2025 | USD 2,790 Single Room | Sold Out | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | January 05, 2025 | January 11, 2025 | USD 3,490 Single Room | 4 Spots | Details |
JAPAN PROGRESSION TOUR | Progression | Japan | January 12, 2025 | January 18, 2025 | USD 2,990 Single Room | 2 Spots | Details |
MONDAY M.A.S.S. ASAHIKAWA TOUR | Freeride | Japan | January 12, 2025 | January 18, 2025 | USD 3,990 Single Room | Sold Out | Details |
WOMEN’S ASAHIKAWA FREERIDE | Womens | Japan | January 12, 2025 | January 18, 2025 | USD 3,490 Single Room | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | January 12, 2025 | January 18, 2025 | USD 3,290 Single Room | 1 Spot | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | January 12, 2025 | January 18, 2025 | USD 2,790 Single Room | Sold Out | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | January 12, 2025 | January 18, 2025 | USD 3,490 Single Room | 2 Spots | Details |
BOARDSLIDE WORLDWIDE | Freeride | Japan | January 19, 2025 | January 25, 2025 | USD 3,550 twin room | 3 Spots | Details |
JAPAN PROGRESSION TOUR | Progression | Japan | January 19, 2025 | January 25, 2025 | USD 2,990 Single Room | Sold Out | Details |
WOMEN’S POWDER PROGRESSION TOUR | Womens | Japan | January 19, 2025 | January 25, 2025 | USD 2,990 Single Room | Sold Out | Details |
CHAD OTTERSTROM ASAHIKAWA FREERIDE | Freeride | Japan | January 19, 2025 | January 25, 2025 | USD 3,990 Single Room | Sold Out | Details |
WOMEN’S ASAHIKAWA FREERIDE | Womens | Japan | January 19, 2025 | January 25, 2025 | USD 3,490 Single Room | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | January 19, 2025 | January 25, 2025 | USD 3,290 Single Room | Sold Out | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | January 19, 2025 | January 25, 2025 | USD 2,790 Single Room | 2 Spots | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | January 19, 2025 | January 25, 2025 | USD 3,490 Single Room | 1 Spot | Details |
FULL MOON FILM JAPAN TOUR | Womens | Japan | January 26, 2025 | February 01, 2025 | USD 3,990 Single Room | Sold Out | Details |
WOMEN’S ASAHIKAWA FREERIDE | Womens | Japan | January 26, 2025 | February 01, 2025 | USD 3,490 Single Room | Sold Out | Details |
AIZU FREERIDE TOUR | Freeride | Japan | January 26, 2025 | February 01, 2025 | USD 1,950 Twin / 2,190 Single Room | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | January 26, 2025 | February 01, 2025 | USD 3,290 Single Room | 1 Spot | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | January 26, 2025 | February 01, 2025 | USD 2,790 Single Room | 2 Spots | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | January 26, 2025 | February 01, 2025 | USD 3,490 Single Room | Sold Out | Details |
WHITEFISH PROGRESSION | Progression | United States | January 29, 2025 | February 02, 2025 | USD 1,650 - 1,950 | 1 Spot | Details |
BALDFACE LODGE & NELSON | Heliski / Catski | Canada | January 29, 2025 | February 03, 2025 | CAD 7,150 | Sold Out | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
JAPAN PROGRESSION TOUR | Progression | Japan | February 02, 2025 | February 08, 2025 | USD 2,990 Single Room | Sold Out | Details |
BLACK OPS JAPAN | Black Ops | Japan | February 02, 2025 | February 08, 2025 | ENQUIRE | Sold Out | Details |
AIZU FREERIDE TOUR | Freeride | Japan | February 02, 2025 | February 08, 2025 | USD 1,950 Twin / 2,190 Single | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | February 02, 2025 | February 08, 2025 | USD 3,290 Single Room | 1 Spot | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | February 02, 2025 | February 08, 2025 | USD 2,790 Single Room | 2 Spots | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | February 02, 2025 | February 08, 2025 | USD 3,490 Single Room | 1 Spot | Details |
UZBEKISTAN FREERIDE | Freeride | Uzbekistan | February 04, 2025 | February 24, 2025 | USD 3,550 | Sold Out | Details |
JACKSON HOLE | Intermediate | United States | February 05, 2025 | February 09, 2025 | USD 1,490 - 1,840 | 2 Spots | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | February 09, 2025 | February 15, 2025 | USD 2,790 Single Room | Sold Out | Details |
INNSBRUCK FREERIDE TOUR | Freeride | Europe | February 09, 2025 | February 15, 2025 | EUR 2,390 Single Room | 3 Spots | Details |
AIZU FREERIDE W. MALCOLM MOORE | Progression | Japan | February 09, 2025 | February 15, 2025 | USD 1,950 Twin / 2,190 Single | Sold Out | Details |
OTARU FREERIDE TOUR | Freeride | Japan | February 09, 2025 | February 15, 2025 | USD 3,290 Single Room | Sold Out | Details |
JAPAN UNISIDEVERSE TOUR | Freeride | Japan | February 09, 2025 | February 15, 2025 | USD 2,990 Single Room | Sold Out | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | February 09, 2025 | February 15, 2025 | USD 3,490 Single Room | Sold Out | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | February 16, 2025 | February 22, 2025 | USD 2,790 Single Room | 1 Spot | Details |
AIZU FREERIDE TOUR | Freeride | Japan | February 16, 2025 | February 22, 2025 | USD 1,950 Twin / 2,190 Single | 4 Spots | Details |
OTARU FREERIDE TOUR | Freeride | Japan | February 16, 2025 | February 22, 2025 | USD 3,290 Single Room | Sold Out | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | February 16, 2025 | February 22, 2025 | USD 2,790 Single Room | 1 Spot | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | February 16, 2025 | February 22, 2025 | USD 3,490 Single Room | 6 Spots | Details |
K2 x TACTICS ASAHIKAWA FREERIDE | Freeride | Japan | February 21, 2025 | March 01, 2025 | USD 3,990 Single Room | 10 Spots | Details |
AIZU FREERIDE TOUR | Freeride | Japan | February 23, 2025 | March 01, 2025 | USD 1,950 Twin / 2,190 Single | 6 Spots | Details |
MORIOKA FREERIDE TOUR | Freeride | Japan | February 23, 2025 | March 01, 2025 | USD 2,790 Single Room | Sold Out | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | February 23, 2025 | March 01, 2025 | USD 3,490 Single Room | 3 Spots | Details |
CANADA ROAD TRIP | Freeride | Canada | February 25, 2025 | March 07, 2025 | USD 3,290 Twin Room | 1 Spot | Details |
Tour | Type | DESTINATION | Start date | End date | Price | Availability | Details |
---|---|---|---|---|---|---|---|
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | March 02, 2025 | March 08, 2025 | USD 2,990 Single Room | 6 Spots | Details |
KOOTENAY EXPLORER | Freeride | Canada | March 09, 2025 | March 15, 2025 | USD 2,495 twin room | 6 Spots | Details |
ASAHIKAWA FREERIDE TOUR | Freeride | Japan | March 09, 2025 | March 15, 2025 | USD 2,990 Single Room | Sold Out | Details |
INNSBRUCK FREERIDE TOUR | Freeride | Europe | March 16, 2025 | March 22, 2025 | EUR 2,390 Single Room | 6 Spots | Details |
ARCTIC ROADTRIP FINNISH LAPLAND | Intermediate | Europe | March 19, 2025 | March 28, 2025 | EUR 4,850 Twin Room | 3 Spots | Details |
By using this website, you agree to our use of cookies. We use cookies to provide you with a great experience and to help our website run effectively.